| Facilities Available for Private Functions | |||||
| Rooms | Accommodations | Size (Ft.) | Sq. Ft. | ||
| Meal Service | Cocktails | ||||
| First Floor | |||||
| Grill Room | 50 | 150 | 65x23 | 1495 | |
| Front Lounge & Library | 60 | 175 | 65x23 | 1495 | |
| Second Floor | |||||
| Family Room | 120 | 225/250 | 65x23 | 1495 | |
| Conference Room* | 56 | 70/100 | 42x23 | 966 | |
| Room M* | 24 | 30 | 27x15 | 405 | |
| Room L* | 8 | 15 | 12x15 | 180 | |
| Third Floor | |||||
| Main Dining Room* | 120 | 225/250 | 65x23 | 1495 | |
| Room A* | 20 | 50 | 27x15 | 405 | |
| Room B* | 10 | 25 | 16x15 | 240 | |
| Room C* | 8 | 15 | 10x16 | 160 | |
| Room D | 24 | 40 | 23x15 | 405 | |
| Fourth Floor | |||||
| Room G | 18 | 40 | 257x13 | 325 | |
| Room H | 18 | 40 | 25x13 | 325 | |
| Director's Room | 10 | 12 | 16x15 | 240 | |
| * Rooms adjoin | |||||






