|
Membership Categories and Dues |
|||
| Category | Description | Monthly Dues | Initiation Fee |
| Resident | age 40-69 | $395.00 | $1,000.00 |
| Senior Member* | $158.00 | ||
| Intermediate | age 30-39 | $196.00 | $500.00 |
| Junior | age 21-29 | $95.00 | $250.00 |
| Associate | Public officials, judges | $158.00 | $225.00 |
| Non-resident | Resides 50+ miles outside of metro Detroit | $118.00 | $150.00 |
| Intermediate Non-resident | age 30-39 | $35.00 | $75.00 |
| Non-resident Junior | age 21-29 | $21.00 | $45.00 |
| Clergy | $90.00 | $225.00 | |
| Spouses Privileges | $45.00 | ||
|
* Member 10+ years, 70 years old, and retired from active employment |
|||






